| Population | Vestavia Hills | U.S. |
|---|---|---|
| Total Population | 24,476 | 281,421,920 |
| Female | 53.0% | 50.9% |
| Male | 47.0% | 49.1% |
| 18 years and over | 74.2% | 74.3% |
| 65 years and over | 16.2% | 12.4% |
| Married Persons | 64.1% | 56.5% |
| Single Persons | 35.9% | 43.5% |
| Median Age | 40.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 95.1% | 77.0% |
| Black or African American | 1.9% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 2.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 1.4% | 12.9% |
| Housing Characteristics | Vestavia Hills | U.S. |
|---|---|---|
| Total Housing Units | 10,616 | 115,904,640 |
| Median Home Cost | $205,200 | $119,600 |
| Number of Households | 9,841 | 105,480,104 |
| Persons per Household | 2.48 | 2.59 |
| Economic Characteristics | Vestavia Hills | U.S. |
|---|---|---|
| Median Household Income | $70,623 | $41,994 |
| Per Capita Income | $40,392 | $21,587 |
| In Labor Force | 61.5% | 63.9% |
| Families below poverty level | 153 | 6,620,945 |
| Education Characteristics | Vestavia Hills | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 3,302 | 33,653,640 |
| High School Enrollment | 1,544 | 16,380,951 |
| College or Graduate School | 1,365 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 12.4% | 28.6% |
| Associates Degree | 3.3% | 6.3% |
| Bachelor's Degree | 36.6% | 15.5% |
| Graduate or Professional Degree | 24.2% | 8.9% |
Data provided by the 2000 U.S. Census